IPSL
Inter Prison Service League
1st April - 31st March
The FE IPS League
Dressage League
| RK | PTS | RIDER | HORSE | AREA |
| 1 | 29 | KELLY Megan | Mayhem Maggie | North East |
| 2 | 19 | BRANCH Ffion | James ARW | South East & East |
| 3 | 13 | CODD Susanne | Diamond Diva ll | Midlands |
| 4 | 7 | PRESTIDGE-KING Joanne | Zand Edition | Midlands |
| 5= | 6 | PRICE Amanda | Spirals Second Chance | Midlands |
| 5= | 6 | DAVIES Sara | Billy Toshiba | Scotland |
| 7= | 1 | BLACKBURN Sarah | Steady Lass | North East |
| 7= | 1 | PRICE Amanda | Pearlymoon | Midlands |
| RK | PTS | RIDER | HORSE | AREA |
| 1 | 197 | BOSANQUET Elinor | Danaway Matty | Scotland |
| 2 | 170 | WHITEHOUSE Kevin | Don’t Jinx It | North East |
| 3 | 110 | WHITEHOUSE Kevin | Good Golly Its Molly | North East |
| 4 | 93 | PRICE Amanda | Pearlymoon | Midlands |
| 5 | 78 | PRICE Amanda | Spirals Seceond Chance | Midlands |
| 6 | 71 | CLARK Hollie | Maesmynach Heliwr | South West & South Central |
| 7= | 67 | CLARKE Jessica | Swallow Farm Felicity | Midlands |
| 7= | 67 | CODD Susanne | Diamond Diva ll | Midlands |
| 9 | 48 | SHARE Victoria | Loma | Midlands |
| 10 | 45 | DAWSON Evie | Over The Moon | Wales |
| 11 | 38 | PRESTIDGE-KING Joanne | Zand Edition | Midlands |
| 12 | 32 | KELLY Megan | Maggie | North East |
| 13= | 15 | CLARK Hollie | Corgary Shadow | South West & South Central |
| 13= | 15 | LANGRIDGE Laura | Ferdi Girl | South Ease & East |
| 15 | 9 | HARLING Christine | Chamfron Tizona | Wales |
| 16 | 8 | CRUTCHLOW Phoebe | Ditto D Damour | Midlands |
| 17 | 7 | PHILLIPS John | Dunster | Midlands |
| 18= | 1 | BLACKBURN Sarah | Steady Lass | North East |
| 18= | 1 | RUTLAND Alix | Tullaree Tyson | South Ease & East |
| 18= | 1 | PHILLIPS John | Les Ami | Midlands |
| RK | PTS | RIDER | HORSE | AREA |
| 1 | 135 | WHITEHOUSE Kevin | Good Golly Its Molly | North East |
| 2 | 109 | BLACKBURN Sarah | Steady Lass | North East |
| 3 | 77 | WATCHORN Heather | Cappuccino UK | South East & East |
| 4 | 76 | WALKLING-ROBERTS Royston | Twist's Tornesch | Midlands |
| 5 | 58 | OLIVER Heidi | Illane Swallow | South East & East |
| 6= | 46 | CLARK Hollie | Maesmynach Heliwr | South West & South Central |
| 6= | 46 | LANGRIDGE Laura | Ferdi Girl | South East & East |
| 8 | 43 | PHILLIPS John | Candy Du Carel | Midlands |
| 9 | 37 | CODD Susanne | Diamond Diva ll | Midlands |
| 10 | 35 | WHITEHOUSE Kevin | Don’t Jinx It | North East |
| 11 | 30 | PRESTIDGE-KING Joanne | Zand Edition | Midlands |
| 12 | 28 | DAVIE Isabelle | Ody Van Het Zandven | South East & East |
| 13 | 21 | KELLY Megan | Maggie | North East |
| 14 | 17 | HUGHES Danielle | Perlina LS | Wales |
| 15 | 16 | HUGHES Danielle | Emerald Diva | Wales |
| 16= | 13 | DAWSON Evie | Over The Moon | Wales |
| 16= | 13 | HARLING Christine | Chamfron Tizona | Wales |
| 16= | 13 | CLARK Hollie | Figaro Van Avarmaet | South West & South Central |
| 18 | 12 | FOLEY Nicola | Princess Tia Beanie | Midlands |
| 19 | 11 | TONGUE Keeley | Arctic Vodka | Midlands |
| 20 | 9 | PHILLIPS John | Heike Loma | Midlands |
| 21 | 8 | RUTLAND Alix | Tullaree Tyson | South East & East |
| 22= | 2 | CLARK Hollie | Corgary Shadow | South West & South Central |
| 22= | 2 | NOBLETT Shannon | Millfield Canshine | North West |
| 24 | 1 | LAILEY Jemima | Les Ami | Midlands |
| RK | PTS | RIDER | HORSE | AREA |
| 1 | 20 | KELLY Megan | Mayhem Maggie | North East |
| 2 | 15 | BOSWELL Amy | Captain Sapphire | Midlands |
| 3 | 8 | BRANCH Ffion | James ARW | South East & East |
| 4 | 6 | PRICE Amanda | Spirals Second Chance | Midlands |
| 5 | 4 | CODD Susanne | Diamond Diva ll | Midlands |
| 6 | 2 | LAILEY Jemima | Les Ami | Midlands |
| 7 | 1 | PRICE Amanda | Pearlymoon | Midlands |
ABOUT THIS LEAGUE
New for 2024 with the Championship Final being held at #FEG2025.
This league comprises of both affiliated and unaffiliated scores within Show Jumping & Dressage, including online dressage scores achieved through our partners at Dressage Anywhere.
All scores go towards the "Coppers v Custodians" Championships at #FEG (See Qualifications)
**NOTE. For security purposes, we have included areas that your place of works falls into, for more on this, please see our FE Areas. Please ensure that you let us know what area you come under.
Can we only compete in our region?
You can compete anywhere in the UK! The IPCL points you gain will be allocated to your IPCL leader board irrelevant of where in the country you gained these points.
Can my friend and I both ride the same horse?
Yes! Horses can compete in up to two tests per day per rider and this can be with different riders, at the same or different levels. Just remember your horse can only do a maximum of four tests a day.
Can I compete on two different horses in the same level?
Yes! If you are riding two different horses at the same level, or if you are riding the same horse at two different levels, this is ok.
**RESTRICTIONS
To be eligible for this league, Horse/Rider combination must not have competed at a National competition final. This is a grassroots league ONLY.
#FEG
The top 10 in each league as at the 31st March will qualify for the Championships at #FEG.
COPPERS V CUSTODIANS
1st place winners in each level will go through to the Coppers v Custodians final at #FEG where you will have the chance to claim the sheild & great prizes.
SHow Jumping League
| RK | PTS | RIDER | HORSE | AREA |
| 1 | 243 | JEFFERY Megan | Baloubet Diamond Spring | London |
| 2 | 232 | CIANO Hayley | Jupiter | South East & East |
| 3 | 118 | CLARK Hollie | Figaro Van Avermaet | South West & South Central |
| 4 | 114 | WALKLING-ROBERTS Royston | Twist's Tornesch | Midlands |
| 5 | 112 | DAVIE Isabelle | Ody Van Het Zandven | South East & East |
| 6 | 62 | BLACKBURN Sarah | Steady Lass | North East |
| 7 | 59 | HUGHES Danielle | Emerald Diva | Wales |
| 8 | 47 | CLARK Hollie | Corgary Shadow | South West & South Central |
| 9 | 45 | ROBERTS Elizabeth | Simply Jolene | South East & East |
| 10= | 41 | WILLIAMS Daisy | Koning Albert | Midlands |
| 10= | 41 | FOLEY Nicola | Princess Tiabeanie | Midlands |
| 12 | 36 | WHITEHOUSE Kevin | Good Golly Its Molly | North East |
| 13 | 33 | OLIVER Heidi | Illane Swallow | South East & East |
| 14 | 28 | HUGHES Danielle | Kinsale Boo Balou | Wales |
| 15 | 22 | HUGHES Danielle | Perlina LS | Wales |
| 16 | 16 | LANGRIDGE Laura | Ferdi Girl | South East & East |
| 17 | 8 | PHILLIPS John | Candy Du Carel | Midlands |
| RK | PTS | RIDER | HORSE | AREA |
| 1 | 336 | JEFFERY Megan | Baloubet Diamond Spring | London |
| 2 | 144 | CIANO Hayley | Jupiter | South East & East |
| 3 | 130 | HUGHES Danielle | Kinsale Boo Balou | Wales |
| 4 | 62 | DAVIE Isabelle | Ody Van Het Zandven | South East & East |
| 5 | 54 | WILLIAMS Daisy | Koning Albert | Midlands |
| 6 | 52 | CLARK Hollie | Figaro Van Avermaet | South West & South Central |
| 7= | 48 | WILLIAMS Georgina | Chilli Lady | Wales |
| 7= | 48 | TALBOT Maisie | Miss Controversy | South West & South Central |
| 9 | 36 | FOLEY Nicola | Princess Tia Beanie | Midlands |
| 10= | 31 | WALKLING-ROBERTS Royston | Twist's Tornesch | Midlands |
| 10= | 31 | CLARK Hollie | Corgary Shadow | South West & South Central |
| RK | PTS | RIDER | HORSE | AREA |
| 1 | 80 | CLARK Hollie | Figaro Van Avermaet | South West, South Central & Channel Islands |
| 2 | 68 | JEFFERY Megan | Baloubet Diamond Spring | London |
| 3 | 62 | TALBOT Maisie | Miss Controversey | South West, South Central & Channel Islands |
| 4 | 24 | BOSWELL Amy | Captain Sapphire | Midlands |
| 5 | 16 | CIANO Hayley | Jupiter | South East & East |
| 6 | 2 | THORPE Emma Jo | Holly Rock Miami Heat | North East |
| PLACING | POINTS AWARDED |
| 1st | 30 |
| 2nd | 24 |
| 3rd | 18 |
| 4th | 12 |
| 5th | 9 |
| 6th | 6 |
ABOUT THIS LEAGUE
New for 2024 with the Championship Final being held at #FEG2025.
This league comprises of both affiliated and unaffiliated scores within Show Jumping & Dressage, including online dressage scores achieved through our partners at Dressage Anywhere.
All scores go towards the "Coppers v Custodians" Championships at #FEG (See Qualifications)
**NOTE. For security purposes, we have included areas that your place of works falls into, for more on this, please see our FE Areas. Please ensure that you let us know what area you come under.
Can we only compete in our region?
You can compete anywhere in the UK! The IPCL points you gain will be allocated to your IPCL leader board irrelevant of where in the country you gained these points.
Can my friend and I both ride the same horse?
Yes! Horses can compete in up to two tests per day per rider and this can be with different riders, at the same or different levels. Just remember your horse can only do a maximum of four tests a day.
Can I compete on two different horses in the same level?
Yes! If you are riding two different horses at the same level, or if you are riding the same horse at two different levels, this is ok.
**RESTRICTIONS
To be eligible for this league, Horse/Rider combination must not have competed at a National competition final. This is a grassroots league ONLY.
| RK | PTS | RIDER | HORSE | AREA |
| 1 | 225 | BOSANQUET Elinor | Danaway Matty | Scotland |
| 2 | 121 | CRUTCHLOW Phoebe | Ditto D Amour | Midlands |
| 3 | 117 | CLARK Jessica | Swallows Farm Felicity | Midlands |
| 4 | 105 | BOSANQUET Elinor | Danaway Lennon | Scotland |
| 5 | 99 | PRICE Amanda | Pearlymoon | Midlands |
| 6 | 64 | DAWSON Evie | Over The Moon | Wales |
| 7 | 56 | PRICE Amanda | Spirals Second Chance | Midlands |
| 8 | 42 | PRESTIDGE-KING Joanne | Zand Edition | Midlands |
| 9 | 36 | WHITEHOUSE Kevin | Don’t Jinx It | North East |
| 10 | 30 | KELLY Megan | Maggie | North East |
| 11 | 15 | PHILLIPS John | Dunster | Midlands |
| 12 | 13 | THORPE Emma Jo | GFS Rocketman | North East |
| 13= | 11 | FERRIS Elizabeth | What Ya Thinkin | South East & East |
| 13= | 11 | TOWNSEND Hannah | Wren | South West & South Central |
| 15 | 10 | DAWSON Evie | Legend | Wales |
| 16 | 7 | ZALEWSKA Hermione | Oakwood June | South West & South Central |
Double Clear - 5 Points
#FEG
The top 10 in each league as at the 31st March will qualify for the Championships at #FEG.
COPPERS V CUSTODIANS
1st place winners in each level will go through to the Coppers v Custodians final at #FEG where you will have the chance to claim the sheild & great prizes.

