Veterans League
1st April - 31st March
The Veterans League is a professionally structured competition programme for Forces Equine members aged 45 and over, offering opportunities in Dressage and Show Jumping. Running on a seasonal points-based system, the league recognises performance across affiliated and unaffiliated competitions, providing an inclusive and rewarding pathway to the Forces Equine Championships.
| RK | PTS | RIDER | HORSE | AREA |
| 1 | 52 | BOSANQUET Elinor | Danaway Matty | Scotland |
| 2 | 28 | McNAUGHTON Sally | Mountain Orchid | North East |
| 3 | 11 | SCHOLL Iska | Bailey | Canada |
| 4 | 10 | ROSIER Marianne | Sangrug Lancelot | Midlands |
| 5 | 5 | FERRIS Elizabeth | What Ya Thinking | South East & East |
| RK | PTS | RIDER | HORSE | AREA |
| 1 | 109 | MATHIESON Jacke | Roos Ter Kwincke | Wales |
| 2 | 51 | KIRKWOOD Guy | Liostro ll | South West & South Central |
| 3 | 35 | BOSANQUET Elinor | Danaway Matty | Scotland |
| 4 | 22 | WILDING Jacqueline | Sassy Lady | Wales |
| 5 | 18 | DAVIES Deb | Floriburto | Midlands |
| 6 | 17 | FERRIS Elizabith | What Ya Thinking | South East & East |
| 7 | 11 | GREEN Linda | Mimbagos Malakai | South East & East |
| 8 | 10 | ROBINSON Jocelyn | Sir Archibald Whitesocks | South West & South Central |
| 9 | 9 | KIRKWOOD Guy | Arena Paris | South West & South Central |
| 10 | 4 | BLACKBURN Sarah | Steady Lass | North East |
| 11 | 1 | SCHOLL Iska | Bailey | Canada |
| RK | PTS | RIDER | HORSE | AREA |
| 1 | 21 | PRICE Amanda | Pearlymoon | Midlands |
| 2 | 11 | BOSANQUET Elinor | Danaway Matty | Scotland |
| 3 | 7 | ROBINSON Jocelyn | Sir Archibald Whitesocks | South West & South Central |
| 4 | 6 | VINE Caroline | Diamond Buffet | Midlands |
| 5 | 5 | COLLIS Tamara | High Offley Kannanball | Midlands |
| 6 | 4 | KIRKWOOD Guy | Liostro ll | South West & South Central |
| RK | PTS | RIDER | HORSE | AREA |
| 1 | 48 | PRESTON Michaela | Faside Supernatural | Midlands |
| 2= | 43 | PRESTIDGE-KING Joanne | Zand Edition | Midlands |
| 2= | 43 | GLADSTONE Kelly | Milo | South East & East |
| 4 | 42 | PRICE Amanda | Pearlymoon | Midlands |
| 5 | 20 | DAVIES Deb | Patterns Gemima | Midlands |
The Dressage league operates on a seasonal, points-based format, allowing riders to submit results from both affiliated and unaffiliated competitions. Scores achieved at eligible events are converted into league points using a standardised system, ensuring consistency and fairness across all levels of participation.
Riders may compete at their chosen level throughout the season, with their best results contributing to their overall league standing. Regular leaderboard updates provide clear visibility of rankings, culminating in qualification opportunities for the Forces Equine Championships.
The following may compete as Veteran Athletes:
1. Athletes may compete in the Veteran’s category from the beginning of April and the year in which they reach their 45th birthday.
2. Veteran Competitions are open to Athletes who, in the current year, have not taken part in any National Competition in which the level indicated in the Schedule for the initial round exceeds Intro, Prelim, Novice or Elementary.Â
**RESTRICTIONS
To be eligible for this league, Horse/Rider combination must not have competed at a National competition final within the past two years. This is a grassroots league ONLY.
| PERCENTAGE | POINTS AWARDED |
| ATTENDED (SCORED BELOW 60%) | 1 |
| 60 - 61.99% | 2 |
| 62 - 63.99% | 3 |
| 64 - 65.99% | 4 |
| 66 - 67.99% | 5 |
| 68 - 69.99% | 6 |
| 70 - 71.99% | 7 |
| 72 - 73.99% | 8 |
| 74 - 75.99% | 9 |
| 76 - 77.99% | 10 |
| 78 - 79.99% | 11 |
| 80.00% + | 12 |
| RK | PTS | RIDER | HORSE | AREA |
| 1 | 104 | BOSANQUET Elinor | Danaway Matty | Scotland |
| 2 | 28 | ALLISON Paul | TJ Dakota | South West & South Central |
| 3 | 24 | PRESTIDGE KING Joanne | Zand Edition | Midlands |
| 4 | 17 | FERRIS Elizabeth | What Ya Thinkin | South East & East |
| 5 | 8 | BOSANQUET Elinor | Danaway Lennon | Scotland |
| RK | PTS | RIDER | HORSE | AREA |
| 1 | 82 | CODD Susanne | Diamond Diva ll | Midlands |
| 2 | 74 | BOSANQUET Elinor | Danaway Matty | Scotland |
| 3 | 32 | PRICE Amanda | Pearlymoon | Midlands |
| 4 | 30 | PRESTIDGE-KING Joanne | Zand Edition | Midlands |
| 5 | 28 | PRICE Amanda | Spirals Second Chance | Midlands |
| 6 | 20 | SHARE Victoria | Heike Lome | Midlands |
| 7 | 4 | ALLISON Paul | TJ Dakota | South West & South Central |
| 8 | 1 | BLACKBURN Sarah | Steady Lass | North East |
| RK | PTS | RIDER | HORSE | AREA |
| 1 | 103 | CODD Susanne | Diamond Diva ll | Midlands |
| 2 | 20 | PRICE Amanda | Spirals Second Chance | Midlands |
| 3 | 15 | BOSWELL Amy | Captain Sapphire | Midlands |
| 4 | 3 | SHARE Victoria | Heike Loma | Midlands |
| 5 | 1 | PRICE Amanda | Pearlymoon | Midlands |
| RK | PTS | RIDER | HORSE | AREA |
| 1 | 108 | BOSWELL Amy | Captain Sapphire | Midlands |
| 2 | 9 | CODD Susanne | Diamond Diva ll | Midlands |
The Show Jumping league follows a seasonal, points-based format, enabling riders to submit results from both affiliated and unaffiliated competitions. Placings achieved at eligible events are converted into league points through a standardised system, ensuring fair comparison across varying competition levels.
Riders can compete at heights appropriate to their experience, with their best results counting towards their overall league position. Leaderboards are updated regularly, with top combinations earning qualification opportunities for the Forces Equine Championships.
The following may compete as Veteran Athletes:
1. Athletes may compete in the Veteran’s category from the beginning of April and the year in which they reach their 45th birthday.
2. Veteran Competitions are open to Athletes who, in the current year, have not taken part in any National Competition in which the level indicated in the Schedule for the initial round exceeds 0.70m - 1.05m.Â
**RESTRICTIONS
To be eligible for this league, Horse/Rider combination must not have competed at a National competition final within the past two years. This is a grassroots league ONLY.
| PERCENTAGE | POINTS AWARDED |
| ATTENDED (SCORED BELOW 60%) | 1 |
| 60 - 61.99% | 2 |
| 62 - 63.99% | 3 |
| 64 - 65.99% | 4 |
| 66 - 67.99% | 5 |
| 68 - 69.99% | 6 |
| 70 - 71.99% | 7 |
| 72 - 73.99% | 8 |
| 74 - 75.99% | 9 |
| 76 - 77.99% | 10 |
| 78 - 79.99% | 11 |
| 80.00% + | 12 |

