Veterans League
1st April - 31st March
The FE Veterans League
Dressage League
RK | PTS | RIDER | HORSE | AREA |
1 | 112 | MCNAUGHTON Sally | Spotless lll | North East |
2 | 28 | BOSANQUET Elinor | Danaway Lennon | Scotland |
3 | 11 | CIANO Hayley | Jupiter | South East & East |
4= | 9 | BOSANQUET Elinor | Danaway Matty | Scotland |
4= | 9 | ROBINSON Jocelyn | Corlisheen Himself | South West & South Central |
6 | 5 | ROSIER Marianne | Sangrug Lancelot | Midlands |
RK | PTS | RIDER | HORSE | AREA |
1 | 90 | BOSANQUET Elinor | Danaway Matty | Scotland |
2 | 33 | WHITEHOUSE Kay | Masuda L | North East |
3= | 12 | MCNAUGHTON Sally | Spotless lll | North East |
3= | 12 | KIRKWOOD Guy | Maxs H | South West & South Central |
5 | 9 | ROBINSON Jocelyn | Corlisheen Himself | South West & South Central |
6 | 6 | PRICE Amanda | Pearlymoon | Midlands |
7 | 3 | PRESTIGE KING Joanne | Zand Edition | Midlands |
RK | PTS | RIDER | HORSE | AREA |
1 | 25 | VINE Caroline | Diamond Buffet | Midlands |
2 | 19 | PRESTIDGE-KING Joanne | Zand Edition | Midlands |
3 | 17 | PRICE Amanda | Pearlymoon | Midlands |
4 | 5 | WHITEHOUSE Kay | Musuda L | North East |
RK | PTS | RIDER | HORSE | AREA |
1 | 48 | PRESTON Michaela | Faside Supernatural | Midlands |
2 | 19 | FRIZZELL Julie | Namibian | Midlands |
3 | 16 | MATHIESON Jacke | Countessa G | Wales |
4 | 14 | ROBERTS Elizabeth | Simply Jolene | South East & East |
ABOUT THIS LEAGUE
New for 2024 with the Championship Final being held at #FEG2025.
This league comprises of both affiliated and unaffiliated scores within Show Jumping & Dressage, including online dressage scores achieved through our partners at Dressage Anywhere.
All scores go towards the "Veterans" Championships at #FEG (See Qualifications)
**NOTE. For security purposes, we have included areas that your place of works falls into, for more on this, please see our FE Areas. Please ensure that you let us know what area you come under.
The following may compete as Veteran Athletes:
1. Athletes may compete in the Veteran’s category from the beginning of April and the year in which they reach their 45th birthday.
2. Veteran Competitions are open to Athletes who, in the current year, have not taken part in any National Competition in which the level indicated in the Schedule for the initial round exceeds Intro, Prelim, Novice or Elementary.
**RESTRICTIONS
To be eligible for this league, Horse/Rider combination must not have competed at a National competition final within the past two years. This is a grassroots league ONLY.
PERCENTAGE | POINTS AWARDED |
ATTENDED (SCORED BELOW 60%) | 1 |
60 - 61.99% | 2 |
62 - 63.99% | 3 |
64 - 65.99% | 4 |
66 - 67.99% | 5 |
68 - 69.99% | 6 |
70 - 71.99% | 7 |
72 - 73.99% | 8 |
74 - 75.99% | 9 |
76 - 77.99% | 10 |
78 - 79.99% | 11 |
80.00% + | 12 |
#FEG
The top 10 in each league as at the 31st March will qualify for the Championships at #FEG.
VETERANS CHAMPIONSHIP
The top 3 in each level will be awarded Gold, Silver & Bronze Champions at #FEG.
SHow Jumping League
RK | PTS | RIDER | HORSE | AREA |
1 | 108 | BOSANQUET Elinor | Danaway Matty | Scotland |
2 | 59 | CLARK Jessica | Swallows Farm Felicity | Midlands |
3 | 44 | BOSANQUET Elinor | Danaway Lennon | Scotland |
4 | 35 | PRICE Amanda | Pearlymoon | Midlands |
5 | 34 | PRESTIDGE-KING Joanne | Zand Edition | Midlands |
6 | 6 | WHITEHOUSE Kevin | Don’t Jinx It | North East |
RK | PTS | RIDER | HORSE | AREA |
1 | 125 | WHITEHOUSE Kevin | Don’t Jinx It | North East |
2 | 110 | WHITEHOUSE Kevin | Good Golly Its Molly | North East |
3 | 81 | BOSANQUET Elinor | Danaway Matty | Scotland |
4= | 28 | CODD Susanne | Diamond Diva ll | Midlands |
4= | 28 | PRICE Amanda | Pearlymoon | Midlands |
6 | 13 | CLARKEJessica | Swallow Farm Felicity | Midlands |
7 | 3 | PRESTIDGE-KING Joanne | Zand Edition | Midlands |
RK | PTS | RIDER | HORSE | AREA |
1 | 135 | WHITEHOUSE Kevin | Good Golly Its Molly | North East |
2 | 78 | BLACKBURN Sarah | Steady Lass | North East |
3 | 58 | OLIVER Heidi | Illane Swallow | South East & East |
4 | 35 | WHITEHOUSE Kevin | Don’t Jinx It | North East |
5 | 11 | CODD Susanne | Diamond Diva ll | Midlands |
6 | 1 | PRESTIDGE-KING Joanne | Zand Edition | Midlands |
RK | PTS | RIDER | HORSE | AREA |
1 | 81 | CIANO Hayley | Jupiter | South East & East |
2 | 45 | ROBERTS Elizabeth | Simply Jolene | South East & East |
3 | 43 | BLACKBURN Sarah | Steady Lass | North East |
4 | 36 | WHITEHOUSE Kevin | Good Golly Its Molly | North East |
5 | 33 | OLIVER Heidi | Illane Swallow | South East & East |
6 | 1 | FOLEY Nicola | Princess Tiabeanie | Midlands |
ABOUT THIS LEAGUE
New for 2024 with the Championship Final being held at #FEG2025.
This league comprises of both affiliated and unaffiliated scores within Show Jumping & Dressage, including online dressage scores achieved through our partners at Dressage Anywhere.
All scores go towards the "Veterans" Championships at #FEG (See Qualifications)
**NOTE. For security purposes, we have included areas that your place of works falls into, for more on this, please see our FE Areas. Please ensure that you let us know what area you come under.
The following may compete as Veteran Athletes:
1. Athletes may compete in the Veteran’s category from the beginning of April and the year in which they reach their 45th birthday.
2. Veteran Competitions are open to Athletes who, in the current year, have not taken part in any National Competition in which the height of obstacles indicated in the Schedule for the initial round exceeds 0.70/0.75m, 0.80/0.85m, 0.90/0.95m, 1.00/1.05m.
Course Specification:
Courses for Veteran Athletes consist of eight to 12 obstacles.
**RESTRICTIONS
To be eligible for this league, Horse/Rider combination must not have competed at a National competition final within the past 2 years. This is a grassroots league ONLY.
PLACING | POINTS AWARDED |
1st | 10 |
2nd | 8 |
3rd | 6 |
4th | 4 |
5th | 3 |
6th | 2 |
Attended (Not Placed) | 1 |
Double Clear - 5 Points
#FEG
The top 10 in each league as at the 31st March will qualify for the Championships at #FEG.
VETERANS CHAMPIONSHIP
The top 3 in each level will be awarded Gold, Silver & Bronze Champions at #FEG.