0.80m Eventing League
1st March - 31st October
FE 0.80m Eventing
We Launch in...
Current Year
RK | PTS | RIDER | HORSE | AREA |
1 | 48 | NELLIS Suzannah | Nethorn Red Squirrel | North East |
2 | 30 | CODD Susanne | Diamond Diva ll | Midlands |
3 | 10 | BLACKBURN Sarah | Steady Lass | North East |
ABOUT THIS LEAGUE
This league comprises of both affiliated and unaffiliated scores within Eventing.
**NOTE. For security purposes, we have included areas that your place of works falls into, for more on this, please see our FE Areas. Please ensure that you let us know what area you come under.
PLACING | POINTS AWARDED |
1st | 10 |
2nd | 9 |
3rd | 8 |
4th | 7 |
5th | 6 |
6th | 5 |
7th | 4 |
8th | 3 |
9th | 2 |
10th | 1 |
Attended but not placed - 1 Point
Double Clear - 5 Points
Winner of this league will be awarded 1 years FREE Forces Equine Membership.
Previous Year
RK | PTS | RIDER | HORSE | AREA |
1 | 14 | MCLEAN-WARD Christie | Benhill Coalman | South West & South Central |
2 | 13 | WATTS Laura | Nevermind | South West & South Central |
3 | 10 | BLACKBURN Sarah | Steady Lass | North East |
4 | 6 | KNOWLES Olivia | Cloherview Albi | South West & South Central |
5 | 4 | COX Kate | Watervalley Touch Of Gold | Midlands |
6 | 1 | KILBOURN Claire | Capitol Touch | Midlands |
ABOUT THIS LEAGUE
This league comprises of both affiliated and unaffiliated scores within Eventing.
**NOTE. For security purposes, we have included areas that your place of works falls into, for more on this, please see our FE Areas. Please ensure that you let us know what area you come under.
PLACING | POINTS AWARDED |
1st | 10 |
2nd | 9 |
3rd | 8 |
4th | 7 |
5th | 6 |
6th | 5 |
7th | 4 |
8th | 3 |
9th | 2 |
10th | 1 |
Attended but not placed - 1 Point
Double Clear - 5 Points
Winner of this league will be awarded 1 years FREE Forces Equine Membership.